![]() |
|
|||||||||||||||||||||||||||||||||||||||
| Course Schedule | |||||||||||||||||||||||||||||||||||||||
To register for a course click here: |
|||||||||||||||||||||||||||||||||||||||
| Upcoming ICJS Training Schedule | |||||||||||||||||||||||||||||||||||||||
| Training | Date | Reg Rate | Location | ||||||||||||||||||||||||||||||||||||
| Crime Prevention Part I | June 2-6, 2008 | $300/Contract | Rowlett, TX | ||||||||||||||||||||||||||||||||||||
| School-Based Law Enforcement Training - 40 hour | June 9-13, 2008 | TBA | Ft. Worth, TX | ||||||||||||||||||||||||||||||||||||
| School-Based Law Enforcement Training - 40 hour | June 16-20, 2008 | TBA | El Paso, TX | ||||||||||||||||||||||||||||||||||||
| School-Based Law Enforcement Training - 40 hour | July 14-18, 2008 | TBA | El Paso, TX | ||||||||||||||||||||||||||||||||||||
| School Based Law Enforcement Training - 40 hour | July 28 - August 1, 2008 | $350 | Austin, TX | ||||||||||||||||||||||||||||||||||||
| School-Based Law Enforcement Training - 40 hour | August 11-15, 2008 | TBA | Ft. Worth, TX | ||||||||||||||||||||||||||||||||||||
|
- [top of page] - © 2007 The Center for Safe Communities & Schools is a program of Texas State University-San Marcos, a member of the Texas State University System Webmaster: Mark Andrus [ma21@txstate.edu] - Official Texas State Disclaimer |
|||||||||||||||||||||||||||||||||||||||